Keysight N9010A/544 EXA Signal Analyzer
Pedir orçamento
Keysight N9010A/544 EXA analyzer with 44 GHz coverage, multiple measurement applications, and integrated signal analysis for cellular, wireless, and general-purpose testing.
Detalhes do produto
| Modelo | N9010A/544/B40/P44/PC4/EXM/MPB/W7X/N9068A-2FP |
| Fabricante | Keysight |
| Categoria | Analisadores de Espectro de Bancada |
| Disponibilidade | Por encomenda |
Descrição
Keysight N9010A/544 EXA analyzer with 44 GHz coverage, multiple measurement applications, and integrated signal analysis for cellular, wireless, and general-purpose testing.
Especificações
| Frequency Range | 30.0 - 60.0 GHz |
| Maximum Frequency | 44 GHz |
| Noise Floor | +23 dBm |
| Product Type | Benchtop |
| Preamplifier | Yes |
| Series | EXA X-Series |
| Display Type | 8.4" LCD |
| Input Connector | Type-N female, USB Type-A female, BNC female, 15-pin mini D-SUB, IEEE-488 bus connector, RJ45 Ethertwist |
| Interface | LAN (Ethernet), USB Ports, GPIB |
| Memory | 8 GB |
| Minimum Frequency | 10 Hz |
| Warranty | 3 Years |
Pedir orçamento
Keysight N9010A/544 EXA Signal Analyzer
Resposta em 24 horas
Sem compromisso
Comunicação direta