EXFO FTB-730-236B OTDR
Pedir orçamento
FTB-730-236B OTDR para redes ópticas passivas com suporte de comprimento de onda triplo (1310/1490/1550 nm) e faixa dinâmica de 39 dB.
Detalhes do produto
| Modelo | FTB-730-236B-XX |
| Fabricante | EXFO |
| Categoria | Teste de Rede e Fibra Óptica |
| Disponibilidade | Por encomenda |
Descrição
Visão Geral
O EXFO FTB-730-236B é um refletômetro óptico no domínio do tempo (OTDR) projetado para técnicos de campo que precisam caracterizar divisores em aplicações de rede óptica passiva (PON), fibra para casa (FTTx) e unidade multi-habitacional (MDU). Com capacidade de comprimento de onda triplo em 1310, 1490 e 1550 nm, este módulo fornece uma faixa dinâmica de até 39 dB e pode testar através de divisores com contagens de porta de até 1x128.
Principais Recursos
- Teste através de divisores de alta contagem de porta (até 1x128)
- Porta monomodo para solução de problemas em serviço com medidor de potência óptica in-line padrão
- Faixa dinâmica até 39 dB a 20 μs
- Tempo de aquisição curto para implantação rápida
- Compatível com EXFO Connect para gerenciamento automatizado de ativos e integração de banco de dados em nuvem
- Pronto para iOLM com aquisições múltiplas de um toque com resultados visuais sim/não
Aplicações
- Desafios de teste FTTx e MDU em redes PON
- Teste de rede de acesso (ponto a ponto)
- LAN Óptica Passiva (POL)
Especificações
| Real Time Averaging | Activates the OTDR laser in continuous shooting mode, the trace refreshes in real time and allows to monitor the fiber for a sudden change. Perfect for a quick overview of the fiber under test. |
| Automode | Used as a discovery mode, this feature automatically adjusts the distance range and the pulse width in function of the link under test. It is recommended to adjust the parameters to perform additional measurements to locate other events. |
| Zoom Tools | Zoom and center to facilitate the analysis of your fibers. Draw a window around the area of interest and center in the screen quicker. |
| Set Parameters on the Fly | Dynamically change OTDR settings for the ongoing acquisition without stopping or returning to submenus. |
| Macrobend Finder | This built-in feature enables the unit to automatically locate and identify macrobends, no need to spend further time analyzing the traces. |
| Features | Parameters |
| Wavelength (nm) b | 1310 ± 20/1490 ± 15/1550 ± 20/1625 ± 10/1650 ± 7 |
| Dynamic Range at 20 μs (dB) c | 39/38/37/39d/37 |
| Event Dead Zone (m) e | 0.8 |
| Attenuation Dead Zone (m) e | 4/4.5/4.5/4.5/4.5 |
| Distance Range (km) | 1.25, 2.5, 5, 10, 20, 40, 80, 160, 260, 400 |
| Pulse Width (ns) | 5, 10, 30, 50, 100, 275, 500, 1000, 2500, 10 000, 20 000 |
| Linearity (dB/dB) b | ±0.03 |
| PON Dead Zone (m) f | 35 |
| Loss Threshold (dB) | 0.01 |
| Loss Resolution (dB) | 0.001 |
| Sampling Resolution (m) | 0.04 to 5 |
| Sampling Points | Up to 256 000 |
| Distance Uncertainty (m) g | ±(0.75 + 0.0025 % x distance + resolution) |
| Measurement Time | User-defined (60 min. maximum) |
| Typical Real-Time Refresh (Hz) | 4 |
| Stable Source Output Power (dBm) h | –2.5 |
| Reflectance (dB) b | ±2 |
| Input Power Range (dBm) | 1490 nm: –65 to 18 1550 nm: –50 to 28 |
| PON Power Meter (nm) | Two channels: 1490/1550 |
| Broadband Power Meter (nm) | One channel: 1270 to 1625 |
| Power Uncertainty (dB) b | ±0.2 |
| Calibrated Wavelengths (nm) | 1310, 1490, 1550 and 1625 |
| PON Power Meter Spectral Band (nm) | 1450 to 1530 |
| Broadband Power Meter Spectral Band (nm) | 1270 to 1625 |
| Display Resolution (dB) | 0.1 |
| PON Power Meter ORL (dB) b | –55 |
| Broadband Power Meter ORL (dB) b | –50 |
| Size (H x W x D) | 130 mm x 36 mm x 252 mm (5 1/8 in x 1 7/16 in x 9 15/16 in) |
| Weight | 0.65 kg (1.4 lb) |
| Relative Humidity | 0% to 95% non-condensing |
| FTB-730-236B | SM OTDR module, 1310/1490/1550 nm (9/125 µm) |
Pedir orçamento
EXFO FTB-730-236B OTDR
Resposta em 24 horas
Sem compromisso
Comunicação direta