Fusionadora com Alinhamento de Núcleo Ativo Elite Sumitomo T-502S
Sumitomo T-502S Elite Active Clad Alignment Fusion Splicer
Pedir orçamento
Fusionadora Sumitomo T-502S com tecnologia NanoTune AI, análise de núcleo ativo e perda típica de emenda de 0,03 dB para instalação de rede de fibra óptica de alta velocidade.
Detalhes do produto
| Modelo | T-502S-KIT_038 (TK053BM0038-00) |
| Fabricante | Sumitomo |
| Categoria | Teste de Rede e Fibra Óptica |
| Disponibilidade | Por encomenda |
Descrição
Visão Geral
A Sumitomo T-502S é uma fusionadora elite com alinhamento de núcleo ativo projetada para instalação e manutenção de rede de fibra óptica de alto desempenho. Ela combina tecnologia avançada NanoTune AI com análise de núcleo ativo para oferecer qualidade de emenda consistente e eficiência melhorada independentemente das condições operacionais ou nível de habilidade do usuário.
Principais Características
- Tecnologia NanoTune AI para eficiência e precisão otimizadas de emendas
- Análise de Núcleo Ativo (HCA) para perda estimada precisa durante a emenda
- Detecção de tipo de fibra para distinguir entre tipos de fibra MMF e SMF
- Ampliação de imagem x370 com óptica de soldagem avançada
- Tempo de soldagem rápido: 6 segundos, tempo de aquecimento: 12 segundos
- 250 ciclos de emenda e aquecimento em um conjunto de eletrodos
- Conectividade SumiCloud para serviços de produtividade baseados em nuvem e gerenciamento remoto
- Tela sensível ao toque capacitiva multi-toque com interface intuitiva do usuário
- Design robusto com classificação de durabilidade IPx2/IP5x
Aplicações
- Instalação de rede Fiber-to-the-Home (FTTx)
- Implantação de rede de comunicação de alta velocidade
- Otimização de perda de emenda para percursos de fibra de longa distância
- Manutenção e reparo de campo de redes de fibra óptica
Acessórios Inclusos
- Adaptador AC
- Cabo de Alimentação AC
- Bateria
- Eletrodo de Reposição (1 par)
- Guia de Referência Rápida
- Estojo de Transporte com Bandeja de Trabalho Ergonômica
- Correia de Ombro
- Cabo USB
Especificações
| NanoTune™ | The T-502S is powered by our NanoTune™ AI technology, which greatly improves splicing efficiency and accuracy regardless of operational condition and user skill. |
| Hot Core Analyzing | The T-502S provides accurate estimated loss by analyzing the fiber image through high-quality microscopes during splicing. |
| Detection of MMF and SMF Fiber Types | As a world first, the T-502S introduces fiber type detection function to an active cladding alignment splicer. This allows the T-502S to distinguish between MMF and SMF fiber types and ensure use of the correct splice program. |
| SumiCloud™ | SumiCloud™ * adds wireless LAN connectivity*⁴ to the T-502S. This gives access to a suite of cloud based productivity services via our smartphone app. SumiCloud™ includes a Preventive Maintenance function, Over The Air firmware updates, and the capability to create and send work reports to the cloud. A web browser based management interface allows managers to review splicer reports and performance, and remotely lock units in case of theft. |
| A Multi-Touch Screen and Familiar User Interface | The T-502S’s light and compact body has a large capacitive touchscreen with multi-touch. Users of our recent core alignment splicers will find a familiar user interface for ease of use. |
| Case and Work Tray | The T-502S’s carrying case includes an ergonomic working tray. The splicer can be used on the tray as soon as the case is opened, enabling users to start jobs immediately. The T-502S improves workability and reduces the installment/construction time in the field environment. With the increase in remote work and telemedicine, as well as online learning, establishment of high-speed, large-capacity, low-delay communication networks is increasingly demanded. The Sumitomo Electric Group contributes to advanced communication networks by developing and providing new products and technologies that meet customer needs with even higher functionality, expandability, and workability. |
| Feature | Parameter |
| NanoTune™ AI Programed Splice | Nano Tune |
| IoT Technology | SumiCloud |
| Enhanced Accuracy Loss Estimation Feature | Available (HCA) |
| Fiber Type Detection Feature | Available |
| Dimension | 126(W) x 154(D) x 83(H) mm |
| Weight | 1.1 kg |
| Splice Loss (typical) | 0.03 dB |
| Splice Time (typical) | 6 seconds |
| Heating Time (typical) | 12 seconds |
| Splice & Heat Cycle | 250 cycles |
| Durability | 76cm on 5 faces/IPx2/IP5x * |
| Part | Qty |
Pedir orçamento
Fusionadora com Alinhamento de Núcleo Ativo Elite Sumitomo T-502S
Resposta em 24 horas
Sem compromisso
Comunicação direta